When choosing one of the three deployment options (Managed VPC, Self-Managed VPC, or On-Premises), businesses should consider not only the total cost of the solution, but also the customization needs, scalability, redundancy, and integration requirements. The following table summarizes the differences between the BigML Private Deployment options:
Feature | Managed VPC | Self-Managed VPC | On-Premises |
---|---|---|---|
Pricing | Yearly Subscription | Yearly Subscription | Yearly Subscription |
Hosting | Securely hosted by BigML | On your cloud | On your servers |
BigML Updates | Automatically included | Every month | Every 3 months |
BigML Upgrades | Automatically included | Every month | Every 3 months |
BigML Critical Fixes | Immediately applied | Immediately provided | Immediately provided |
Requirements | No customer specific technology requirements beyond a modern browser and high bandwidth Internet | An account with a BigML supported cloud provider | Hardware and soft- ware that is physically installed on your own company’s computer systems |
Access Restriction | IP List | IP List or VPN | IP List |
Customization and Configuration | 1-5 business days | 5-10 business days | 7-15 business days |
Maintenance Fee | In accordance with the number of instances | In accordance with the number of instances | In accordance with the number of instances |
Support | From 24x7 to next business day in accordance with your specific support agreement | From 24x7 to next business day in accordance with your specific support agreement | From 24x7 to next business day in accordance with your specific support agreement |
Cloud Operation Fee | Monthly billed | N/A | N/A |
Please click here or contact the BigML Support Team at info@bigml.com for further questions.